IDPA Match Results PDF Print E-mail

OVERALL RESULTS BY TOTAL TIME                            
   8-15-10                                  
PLACE NAME DIV CLASS Total Time                            
1 Steve Jolly CDP EX 135.13                            
2 Mike Joy SSP EX 179.66                            
3 David Rowe SSP SS 187.13                            
4 Jim Winter SSP SS 194.23                            
5 Jason Armstrong SSP SS 199.49                            
6 Paul Wyss SSP SS 206.32                            
7 Paul Burtchell SSP EX 213.63                            
8 Jesse Garrett SSP UN 245.66                            
9 Jim Brown CDP UN 259.67                            
10 Charles Conti SSP MM 261.71                            
11 Jay Bone ESP MM 287.57                            
12 Mark Pennell SSP UN 424.09                            
13 Don Wyatt ESP UN 451.49

RESULTS BY DIVISION & CLASSIFICATION
PLACE NAME DIV CLASS Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1 Steve Jolly CDP EX 20.60 21.04 33.45 21.93 20.22 17.89 135.13
1 Jim Brown CDP UN 44.6 38.8 48.7 49.45 35.9 42.22 259.67
1 Jay Bone ESP MM 27.98 54.24 74.61 45.27 39.56 45.91 287.57
1 Don Wyatt ESP UN 68.07 86.49 81.16 71.68 48.53 95.56 451.49
1 Mike Joy SSP EX 31.40 30.42 37.93 36.13 21.32 22.46 179.66
1 David Rowe SSP SS 26.65 35.12 42.75 27.92 26.92 27.77 187.13
2 Jim Winter SSP SS 30.26 40.79 47.4 31.62 21.95 22.21 194.23
3 Jason Armstrong SSP SS 32.30 35.83 37.59 44.56 25.02 24.19 199.49
4 Paul Wyss SSP SS 30.97 45.25 32.68 33.18 32.12 32.12 206.32
2 Paul Burtchell SSP EX 28.48 42.70 45.19 37.63 29.65 29.98 213.63
1 Jesse Garrett SSP UN 36.67 45.85 37.61 41.68 37.6 46.25 245.66
1 Charles Conti SSP MM 38.35 64.58 44.24 48.58 38.32 27.64 261.71
2 Mark Pennell SSP UN 47.50 70.44 87.07 67.53 71.13 80.42 424.09

 
< Prev   Next >

Mini Calendar

September 2010 October 2010
Su Mo Tu We Th Fr Sa
Week 35 1 2 3 4
Week 36 5 6 7 8 9 10 11
Week 37 12 13 14 15 16 17 18
Week 38 19 20 21 22 23 24 25
Week 39 26 27 28 29 30
Civilian Markmanship Program

Texas State Rifle Association

National Rifle Association