IDPA Match Results PDF Print E-mail
OVERALL RESULTS BY TOTAL TIME
12-2-12
PLACE NAME DIV CLASS Total Time
1 Zeb Pomerenke SSP MA 136.56
2 Steve Jolly CDP MA 137.06
3 Mike Joy ESP EX 144.98
4 David Rowe ESP EX 147.20
5 Wade Whetstone ESP SS 150.91
6 Jakob Daude CDP EX 159.97
7 Terry Burba ESP EX 161.24
8 Jim Winter SSP EX 162.87
9 Jim Bone CDP SS 163.18
10 Johnny Jordon ESP MM 188.29
11 Charles Conti ESP SS 188.84
12 Jim Sanders CDP SS 190.57
13 Paul Wyss SSP SS 191.96
14 Doyle Broom SSP SS 192.31
15 Keith Sharman ESP SS 192.99
16 Darrel Daude CDP SS 207.46
17 Jake Wood CDP MM 208.14
18 Lee Johnson CDP MM 208.78
19 Scott Sharp ESP UN 213.39
20 Jay Bone CDP MM 215.50
21 Lee Vu ESP SS 224.76
22 J.J. Bolton ESP UN 227.24
23 Tom Garrett ESP MM 228.93
24 Aaron Oatley ESP MM 232.71
25 Steve Crago CDP MM 247.10
26 Mike Hill ESP MM 247.12
27 Mickey Davis ESP MM 257.18
28 Joe Porter ESP MM 296.89
29 Richard McCarthy SSP NV 313.54
30 Shirley DeGroot SSP MM 328.19
31 Don Toscano ESP UN 331.29
32 Jim Smith SSP UN 465.01
33 Josh Randall ESP UN DNF
RESULTS BY DIVISION & CLASSIFICATION
PLACE NAME DIV CLASS Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total Time
1 Steve Jolly CDP MA 21.02 18.35 19.57 12.91 19.06 17.93 15.69 12.53 137.06
1 Jakob Daude CDP EX 35.94 16.28 20.42 14.46 12.05 17.12 30.25 13.45 159.97
1 Jim Bone CDP SS 26.42 21.25 25.17 14.38 19.10 22.04 19.60 15.22 163.18
2 Jim Sanders CDP SS 35.15 24.84 28.41 16.69 24.27 23.33 17.97 19.91 190.57
3 Darrel Daude CDP SS 37.75 23.93 37.47 18.53 20.21 27.18 23.43 18.96 207.46
1 Jake Wood CDP MM 32.69 23.36 36.66 26.61 23.50 23.52 20.84 20.96 208.14
2 Lee Johnson CDP MM 30.20 31.06 33.13 19.92 25.37 24.98 25.86 18.26 208.78
3 Jay Bone CDP MM 34.55 24.01 41.10 25.78 21.61 30.57 22.29 15.59 215.50
4 Steve Crago CDP MM 40.86 26.99 43.86 20.44 23.15 31.32 41.30 19.18 247.10
1 Mike Joy ESP EX 24.09 17.45 24.81 13.41 15.05 19.61 15.83 14.73 144.98
2 David Rowe ESP EX 21.94 19.45 22.06 21.49 14.19 20.68 14.79 12.60 147.20
3 Terry Burba ESP EX 22.44 18.18 27.12 19.41 19.47 19.88 19.57 15.17 161.24
1 Wade Whetstone ESP SS 21.22 16.28 28.91 14.37 15.78 22.42 14.43 17.50 150.91
2 Charles Conti ESP SS 31.19 20.23 34.37 15.34 26.27 23.63 19.56 18.25 188.84
3 Keith Sharman ESP SS 36.61 20.82 25.42 25.77 24.75 20.57 18.49 20.56 192.99
4 Lee Vu ESP SS 45.28 21.49 36.15 35.47 24.13 25.33 21.01 15.90 224.76
1 Johnny Jordon ESP MM 29.99 22.18 25.21 23.30 25.43 34.28 14.77 13.13 188.29
2 Tom Garrett ESP MM 30.67 24.62 35.97 26.10 28.30 33.14 20.93 29.20 228.93
3 Aaron Oatley ESP MM 42.68 29.34 33.42 20.58 24.20 39.93 18.29 24.27 232.71
4 Mike Hill ESP MM 46.15 24.65 43.35 20.40 39.15 25.93 26.77 20.72 247.12
5 Mickey Davis ESP MM 34.63 32.36 48.58 21.50 36.26 27.77 29.70 26.38 257.18
6 Joe Porter ESP MM 51.55 30.99 44.70 30.15 35.29 49.56 26.99 27.66 296.89
1 Scott Sharp ESP UN 47.64 22.94 31.02 19.55 20.65 34.59 19.61 17.39 213.39
2 J.J. Bolton ESP UN 45.10 31.09 35.46 24.15 22.48 30.50 21.21 17.25 227.24
3 Don Toscano ESP UN 50.17 41.56 61.14 37.50 30.73 37.90 43.06 29.23 331.29
4 Josh Randall ESP UN DNF DNF DNF DNF 49.74 59.09 DNF DNF DNF
1 Zeb Pomerenke SSP MA 19.86 14.32 22.49 14.89 16.87 23.79 13.62 10.72 136.56
1 Jim Winter SSP EX 24.93 19.03 24.17 15.13 19.16 23.84 17.30 19.31 162.87
1 Paul Wyss SSP SS 49.82 17.05 29.73 15.99 17.25 22.39 25.56 14.17 191.96
2 Doyle Broom SSP SS 30.53 19.96 35.00 24.00 22.04 26.51 18.72 15.55 192.31
1 Shirley DeGroot SSP MM 51.52 32.74 59.57 34.94 38.12 46.71 39.19 25.40 328.19
1 Richard McCarthy SSP NV 51.46 41.66 44.46 37.05 37.21 44.80 29.15 27.75 313.54
1 Jim Smith SSP UN 94.85 41.18 71.06 40.59 66.73 58.59 53.43 38.58 465.01
 
< Prev   Next >

Mini Calendar

June 2013 July 2013
Su Mo Tu We Th Fr Sa
Week 22 1
Week 23 2 3 4 5 6 7 8
Week 24 9 10 11 12 13 14 15
Week 25 16 17 18 19 20 21 22
Week 26 23 24 25 26 27 28 29
Week 27 30
Civilian Markmanship Program

Texas State Rifle Association

National Rifle Association